<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://chemisting.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='April 11, 2026 5:49 am' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://chemisting.com/2020/08/09/hello-world/</loc>
		<lastmod>2020-08-10T00:49:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://chemisting.com/2020/08/16/building-a-diy-opensource-usb-potentiostat-galvanostat-part-one/</loc>
		<lastmod>2020-08-16T18:00:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://chemisting.com/2020/08/23/building-a-diy-opensource-usb-potentiostat-galvanostat-part-two/</loc>
		<lastmod>2020-08-30T15:48:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://chemisting.com/2020/08/30/building-a-diy-opensource-usb-potentiostat-galvanostat-part-three/</loc>
		<lastmod>2020-08-30T15:47:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://chemisting.com/2020/08/30/zinc-bromine-batteries-a-view-and-way-forward/</loc>
		<lastmod>2020-08-30T16:52:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://chemisting.com/2020/09/05/zinc-bromine-batteries-first-success/</loc>
		<lastmod>2020-09-06T03:54:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://chemisting.com/2020/09/07/zinc-bromine-batteries-current-battery-and-experiments-to-follow/</loc>
		<lastmod>2020-09-07T20:02:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://chemisting.com/2020/09/10/zinc-bromine-batteries-think-about-the-electrodes/</loc>
		<lastmod>2020-09-11T02:56:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://chemisting.com/2020/09/12/zinc-bromine-batteries-can-they-really-be-that-good/</loc>
		<lastmod>2020-09-12T23:40:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://chemisting.com/2020/09/13/zinc-bromine-batteries-initial-thoughts-about-a-practical-battery/</loc>
		<lastmod>2020-09-14T01:03:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://chemisting.com/2020/09/15/zinc-bromine-batteries-is-tbab-the-best-complexing-agent/</loc>
		<lastmod>2020-09-16T00:39:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://chemisting.com/2020/09/17/zinc-bromine-batteries-how-can-we-increase-the-solubility-of-tbabr/</loc>
		<lastmod>2020-09-17T16:13:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://chemisting.com/2020/09/19/zinc-bromine-batteries-can-we-just-put-solid-tbabr-in-there/</loc>
		<lastmod>2020-09-19T22:59:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://chemisting.com/2020/09/25/zinc-bromine-batteries-what-would-be-realistically-required/</loc>
		<lastmod>2020-09-25T16:41:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://chemisting.com/2020/09/28/zinc-bromine-batteries-first-tests-using-tmphabr/</loc>
		<lastmod>2020-09-29T00:47:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://chemisting.com/2020/10/02/zinc-bromine-batteries-going-for-high-capacity-with-tmphabr/</loc>
		<lastmod>2020-10-02T13:32:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://chemisting.com/2020/10/06/zinc-bromine-batteries-problems-at-higher-capacities-with-tmphabr/</loc>
		<lastmod>2020-10-07T00:48:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://chemisting.com/2020/10/08/zinc-bromine-batteries-solid-tmphabr-layers-are-not-the-answer/</loc>
		<lastmod>2020-10-08T17:44:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://chemisting.com/2020/10/13/zinc-bromine-batteries-trying-to-improve-energy-efficiency-above-80/</loc>
		<lastmod>2020-10-13T17:17:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://chemisting.com/2020/10/17/zinc-bromine-pushing-energy-density-beyond-40-wh-l/</loc>
		<lastmod>2020-10-17T18:21:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://chemisting.com/2020/10/24/zinc-bromine-batteries-trying-a-configuration-without-a-solid-separator/</loc>
		<lastmod>2020-10-24T17:53:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://chemisting.com/2020/10/24/zinc-bromine-batteries-making-higher-purity-zinc-bromide-from-readily-available-salts/</loc>
		<lastmod>2020-10-24T22:36:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://chemisting.com/2020/10/31/zinc-bromine-battery-teflon-o-ring-separators-capacity-and-peg-200/</loc>
		<lastmod>2020-10-31T18:43:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://chemisting.com/2020/10/31/zinc-bromine-batteries-peg-200-bubbles-and-over-potential/</loc>
		<lastmod>2020-10-31T21:53:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://chemisting.com/2020/11/08/zinc-bromine-batteries-dendrites-adhesion-and-failure/</loc>
		<lastmod>2020-11-08T19:55:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://chemisting.com/2020/11/08/zinc-bromine-batteries-understanding-the-huge-gap-between-theoretical-and-real-energy-densities/</loc>
		<lastmod>2020-11-08T23:35:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://chemisting.com/2020/11/13/zinc-bromine-batteries-peg-200-plus-tween-20-to-eliminate-dendrites-first-public-results-ever/</loc>
		<lastmod>2020-11-14T00:32:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://chemisting.com/2020/11/14/zinc-bromine-batteries-what-about-non-aqueous-solvents/</loc>
		<lastmod>2020-11-14T16:03:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://chemisting.com/2020/11/20/zinc-bromine-batteries-increases-in-resistance-in-tw20peg-200-containing-solutions/</loc>
		<lastmod>2020-11-20T17:05:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://chemisting.com/2020/11/22/zinc-bromine-batteries-why-internal-resistance-was-increasing/</loc>
		<lastmod>2020-11-22T18:11:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://chemisting.com/2020/11/25/zinc-bromine-batteries-why-an-inverted-configuration-is-likely-more-practical/</loc>
		<lastmod>2020-11-25T21:46:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://chemisting.com/2020/11/27/zinc-bromine-batteries-first-results-ever-using-propylene-carbonate/</loc>
		<lastmod>2020-11-27T15:59:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://chemisting.com/2020/11/28/zinc-bromine-batteries-first-successful-static-cell-using-a-non-aqueous-solvent-for-br-sequestration/</loc>
		<lastmod>2020-11-29T00:46:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://chemisting.com/2020/11/30/zinc-bromine-batteries-separators-and-spacers-pros-and-cons/</loc>
		<lastmod>2020-11-30T17:17:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://chemisting.com/2020/12/02/zinc-bromine-batteries-preparing-a-solution-of-known-zinc-bromide-concentration-using-zinc-sulfate-and-sodium-bromide/</loc>
		<lastmod>2020-12-02T19:42:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://chemisting.com/2020/12/06/zinc-bromine-batteries-why-propylene-carbonate-will-not-work-as-a-cathode-electrolyte/</loc>
		<lastmod>2020-12-06T18:29:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://chemisting.com/2020/12/10/zinc-bromine-batteries-is-there-anything-that-can-work-just-like-propionitrile/</loc>
		<lastmod>2020-12-10T14:56:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://chemisting.com/2020/12/11/zinc-bromine-batteries-iron-impurities-in-zinc-bromide-solutions-derived-from-zinc-sulfate/</loc>
		<lastmod>2020-12-11T18:09:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://chemisting.com/2020/12/17/zinc-bromine-batteries-proposing-the-next-scaling-level-a-petri-dish-battery/</loc>
		<lastmod>2020-12-17T18:49:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://chemisting.com/2020/12/21/zinc-bromine-batteries-what-happens-if-you-dont-use-a-sequestering-agent/</loc>
		<lastmod>2020-12-21T17:15:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://chemisting.com/2020/12/25/zinc-bromine-batteries-about-my-swagelok-cell-for-small-scale-battery-testing/</loc>
		<lastmod>2020-12-26T03:02:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://chemisting.com/2021/07/01/a-new-plan-moving-to-zinc-iodine-batteries/</loc>
		<lastmod>2021-07-01T13:52:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://chemisting.com/2021/10/05/my-learning-curve-with-zinc-iodine-batteries/</loc>
		<lastmod>2021-10-06T00:31:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://chemisting.com/2021/10/06/towards-a-practical-high-efficiency-high-capacity-diy-zinc-iodine-battery/</loc>
		<lastmod>2021-10-07T01:19:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://chemisting.com/2022/11/04/a-home-setup-for-cyclic-voltammetry/</loc>
		<lastmod>2022-11-04T12:41:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://chemisting.com/2022/11/17/towards-a-diy-manganese-iron-flow-battery-first-experiments-using-cyclic-voltammetry/</loc>
		<lastmod>2022-11-17T11:19:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://chemisting.com/2022/11/20/the-best-low-cost-fe-mn-flow-battery-some-perspectives-about-solubility-and-chelates/</loc>
		<lastmod>2022-11-20T19:18:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://chemisting.com/2022/11/20/thinking-about-a-membrane-for-my-fe-mn-flow-battery/</loc>
		<lastmod>2022-11-20T19:56:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://chemisting.com/2022/11/27/a-diy-cation-exchange-membrane-with-pva-and-cellulose/</loc>
		<lastmod>2022-11-27T14:04:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://chemisting.com/2022/12/08/measuring-and-improving-the-performance-of-pva-cellulose-cation-exchange-membranes/</loc>
		<lastmod>2022-12-08T12:28:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://chemisting.com/2022/12/15/nafion-equivalent-permselectivity-values-using-a-diy-pva-cellulose-cation-exchange-membrane/</loc>
		<lastmod>2022-12-15T10:23:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://chemisting.com/2022/12/17/first-tests-of-a-fe-eddhamn-edta-system-towards-a-fe-mn-flow-battery-at-neutral-ph/</loc>
		<lastmod>2022-12-17T19:59:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://chemisting.com/2023/06/03/an-improved-diy-cation-exchange-membrane-with-less-degradation-using-a-daramic-pe-microporous-separator-as-base/</loc>
		<lastmod>2023-06-03T19:43:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://chemisting.com/2023/07/01/problems-with-the-fe-eddhamn-edta-flow-battery-system/</loc>
		<lastmod>2023-07-01T09:16:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://chemisting.com/2023/07/01/new-and-improved-diy-potentiostat-galvanostat-for-battery-charge-discharge-cycling/</loc>
		<lastmod>2023-07-01T09:35:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://chemisting.com/2023/09/14/testing-a-zinc-iodide-flow-battery-with-a-microporous-membrane/</loc>
		<lastmod>2023-09-14T10:06:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://chemisting.com/2023/09/23/a-zinc-iodide-flow-battery-using-a-matte-photo-paper-membrane/</loc>
		<lastmod>2023-09-23T10:06:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://chemisting.com/2024/03/15/an-open-source-diy-flow-battery/</loc>
		<lastmod>2024-03-15T08:42:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://chemisting.com/2024/08/20/is-fe-mn-chemistry-viable-for-a-true-flow-battery/</loc>
		<lastmod>2024-08-20T12:11:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://chemisting.com/2024/09/02/revisiting-the-idea-of-using-chelates-for-the-fe-mn-flow-battery/</loc>
		<lastmod>2024-09-02T20:12:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://chemisting.com/2024/09/12/the-cu-mn-battery-mystery/</loc>
		<lastmod>2024-09-12T09:14:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://chemisting.com/2025/02/16/long-term-cycling-of-our-flow-battery-kit-using-a-zn-i-chemistry/</loc>
		<lastmod>2025-02-16T19:05:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://chemisting.com/2025/05/23/a-low-cost-open-source-cu-mn-rechargeable-static-battery/</loc>
		<lastmod>2025-05-24T07:24:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://chemisting.com/2025/06/22/working-on-a-large-scale-open-source-flow-battery-design-and-kit/</loc>
		<lastmod>2025-06-22T17:26:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://chemisting.com/2025/07/03/our-v2-open-source-flow-battery-small-scale-kit-is-now-stable/</loc>
		<lastmod>2025-07-03T12:35:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://chemisting.com/2025/09/15/studying-an-all-fe-chemistry-using-wise-in-our-flow-battery-kit/</loc>
		<lastmod>2025-09-15T09:04:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://chemisting.com/2026/02/13/could-we-create-a-zn-br-flow-battery-using-nicotinamide/</loc>
		<lastmod>2026-02-13T14:16:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://chemisting.com/2026/02/20/reproducing-zn-br-flow-batteries-using-sodium-sulfamate/</loc>
		<lastmod>2026-02-20T12:58:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://chemisting.com/2026/03/23/zn-br-sulfamate-battery-stability/</loc>
		<lastmod>2026-03-23T12:38:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
</urlset><!-- Request ID: 5d6f68e87dd6e34561a913157b2e275c; Queries for sitemap: 4; Total queries: 27; Seconds: 0.01; Memory for sitemap: 1KB; Total memory: 8MB -->
